| Condition | New |
|---|---|
| Make | Pramac |
| Power | 500KVA+ |
| Frequency | 50 Hz |
| Voltage | 400 V |
| Power Factor | 0.8 cos ϕ |
| Phase | 3 |
| Standby Power LTP kVA | 513.68 |
| Standby Power LTP kW | 410.94 |
| Prime Power PRP kVA | 467.56 |
| Prime Power PRP kW | 374.05 |
| Engine Manufacturer | Perkins |
| Alternator | Mecc Alte |
Every generator set is subject to a comprehensive test program which includes full load testing, checking and provision of all control and safety shut down functions testing.
5-7 days estimated delivery
Call our sales team on 01429 264097 for more information on this machine.
Convenient Delivery Options: We offer free delivery within 50 miles for your convenience.
CONTACT US for national delivery options.